<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.radar-runs.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:20:19 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.radar-runs.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.radar-runs.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Cuttell's Dynamic Duo</title>
			<link>http://www.radar-runs.com/index.php?option=com_content&amp;task=view&amp;id=77</link>
			<description>Holy Radar Run Sleds Batman! If the caped crusaders were dispensing justice on the ice these would be their rides. Darryl Cuttell never fails to disappoint when it comes to completely custom one off and unique race sleds breed from Polaris DNA.   A 2700cc six cylinder union bay with NOS estimated 900+ hp recommissioned from a previous project for an over all assault on the worlds fasted snowmobile record.   In addition he has developed a 1625cc HTG 400hp all motor 4cyl for the open full body class.   This dynamic duo will certainly be something to look forward to seeing at the NBSSR Guinness record event on March 13-14, 2010. Check out the gallery of Cuttell&amp;#39;s Dynamic Duo of race sleds here!  (gallery/thumbnails.php?album=68) </description>
			<category>Frontpage Content - Latest News</category>
			<pubDate>Mon, 01 Mar 2010 07:47:06 +0100</pubDate>
		</item>
		<item>
			<title>Gravenhurst Radar Run Event Cancelled Mar 6-7</title>
			<link>http://www.radar-runs.com/index.php?option=com_content&amp;task=view&amp;id=76</link>
			<description>Gravenhurst Radar Run Event Canceled Mar 6-7  Mother Nature once again has played a trump card in Gravenhurst. Due to insufficient ice conditions on Gull Lake and the risk being accessed by NBSSR and the Gravenhurst Winter Carnival committee a decision was made to cancel the radar run event in Gravenhurst and change the venue location back to North Bay. On Thursday Feb 18th measurements were taken on the ice and varied on parts of the lake anywhere from 8 -16  and not measuring up to the NBSSR reccomeded minimum requirements of 18  Once again Racing will be held in North Bay on the scheduled weekend of March 6-7.  For more details and information please contact NBSSR Claude and Nicky LevasseurNBSSR AdministratorTelephone:     1-705-495-1802Cell:              1-705-499-8114  Email:     </description>
			<category>Frontpage Content - Latest News</category>
			<pubDate>Fri, 19 Feb 2010 15:48:30 +0100</pubDate>
		</item>
		<item>
			<title>Video 190mph pass</title>
			<link>http://www.radar-runs.com/index.php?option=com_content&amp;task=view&amp;id=73</link>
			<description>http://www.youtube.com/watch?v=NjYBaGfNOt8</description>
			<category>Newsflashes - For The Records</category>
			<pubDate>Thu, 19 Mar 2009 09:41:32 +0100</pubDate>
		</item>
		<item>
			<title>Snowmobiler smashes speed record at 190mph!</title>
			<link>http://www.radar-runs.com/index.php?option=com_content&amp;task=view&amp;id=72</link>
			<description> 	                      Snowmobiler smashes speed record                                                 Posted By MATT FLEMMING, THE PACKET AND TIMES  (http://www.orilliapacket.com)          Posted Wednesday March 18, 2009                                                                             Tom McConkey of Coldwater reached a top speed of 190 miles per hour (306 kilometres per hour) at the North Bay Snowmobile Speed Runs event on Lake Nipissing on Sunday, setting a new world record for a single engine snowmobile. It was the fifth time this year that the 44-year-old has broken his own record but the first time that anyone has topped 190 miles per hour.  I&amp;#39;ve got the world&amp;#39;s fastest single engine snowmobile,  McConkey said yesterday.  None of the 10 other serious contenders at the North Bay event even came close to matching McConkey, who first broke the record two years ago with a speed of 177 miles per hour. McConkey started racing in 1997 and hasn&amp;#39;t lost a race in the past five years. McConkey said he thought he might have had a record-breaking run after completing the 600-metre stretch on Nipissing, but at the time, he didn&amp;#39;t think he had topped the major milestone.  I knew I was moving, but I figured I did about 180 or 182, but I knew I was going pretty good. It was really smooth.  Weather conditions for the run were not ideal. McConkey said the temperature was just above freezing and the sun was out, which made for softer ice. But he proved his speed was no fluke when he reached 189.8 on his next try. McConkey said he planned to retire after this season, but with the prospect of reaching 200 miles per hour (321 km/h), he says he will be back again next winter to try to reach that goal.  If I don&amp;#39;t get it, I&amp;#39;ll be close,  he said.                                                                                                                                      Initially, McConkey was able to break the world record without using turbo, supercharge or nitrous.  Everyone else was using it, so we decided this year it was time to level the playing field.  This year, McConkey decided to add nitrous oxide to his 400 horsepower engine, bringing the total horsepower up to 540. He&amp;#39;s hoping to push that up to 600 next year when he goes for the 200 mile-per-hour mark. McConkey&amp;#39;s machine is a Ski- Doo at its core. Don and Curtis Emery of Hawkestone built the engine and Graham Barkey built the exhaust. Also part of McConkey&amp;#39;s team is manager Carl McBride and Richard Hackett, who helps him on race day. For many, the feeling of travelling at speeds in excess of 300 km/h is hard to fathom, but McConkey said it&amp;#39;s the greatest feeling in the world.  You&amp;#39;re laid out on a sled on a wide-open lake holding onto the throttle and the nitrous. The sled starts shaking and the heart is pumping -- that&amp;#39;s the ultimate speed thrill right there.                          Article ID# 1483395</description>
			<category>Newsflashes - For The Records</category>
			<pubDate>Thu, 19 Mar 2009 09:03:18 +0100</pubDate>
		</item>
		<item>
			<title>NBSSR Race results Mar 14-15, 2009</title>
			<link>http://www.radar-runs.com/index.php?option=com_content&amp;task=view&amp;id=70</link>
			<description>NBSSR Race results Mar 14-15, 2009  (images/stories/Race_Results/nbssr_mar14-15-09_results.pdf)Images from the weekend have been posted to the gallery. Videos will be posted to www.youtube.com/radarruns  (www.youtube.com/radarruns)   </description>
			<category>Race Results - NBSSR Race Results</category>
			<pubDate>Tue, 17 Mar 2009 11:38:54 +0100</pubDate>
		</item>
	</channel>
</rss>
